History of the Coon and White Families
Matches 6,101 to 6,150 of 6,526
| # | Notes | Linked to |
|---|---|---|
| 6101 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5401)
|
| 6102 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5428)
|
| 6103 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5486)
|
| 6104 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5524)
|
| 6105 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5563)
|
| 6106 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5571)
|
| 6107 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5577)
|
| 6108 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5606)
|
| 6109 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5637)
|
| 6110 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5650)
|
| 6111 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5673)
|
| 6112 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5680)
|
| 6113 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5685)
|
| 6114 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5687)
|
| 6115 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5697)
|
| 6116 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5735)
|
| 6117 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S5747)
|
| 6118 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6003)
|
| 6119 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6014)
|
| 6120 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6074)
|
| 6121 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6083)
|
| 6122 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6176)
|
| 6123 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6179)
|
| 6124 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6226)
|
| 6125 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6249)
|
| 6126 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6268)
|
| 6127 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6304)
|
| 6128 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6318)
|
| 6129 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6329)
|
| 6130 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6354)
|
| 6131 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6367)
|
| 6132 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6372)
|
| 6133 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6533)
|
| 6134 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6631)
|
| 6135 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6750)
|
| 6136 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6795)
|
| 6137 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6813)
|
| 6138 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6824)
|
| 6139 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6897)
|
| 6140 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S6922)
|
| 6141 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S7077)
|
| 6142 | State of Oregon. Oregon Death Index, 1903-1998. Salem, OR, USA: Oregon State Archives and Records Center. Oregon Death Indexes, 1903-1970. Salem, OR, USA: Oregon State Library. Oregon Death Indexes, 1971-2008. Salem, OR, USA: Oregon State Library. | Source (S5297)
|
| 6143 | State of Oregon. Oregon Death Index, 1903-1998. Salem, OR, USA: Oregon State Archives and Records Center. Oregon Death Indexes, 1903-1970. Salem, OR, USA: Oregon State Library. Oregon Death Indexes, 1971-2008. Salem, OR, USA: Oregon State Library. | Source (S5535)
|
| 6144 | State of Oregon. Oregon, Marriage Indexes, 1906-1924, 1946-2008. Portland, OR, USA: Oregon Health Division, Center for Health Statistics. Oregon, Marriage Indexes, 1906-1924, 1946-2008. Salem, OR, USA: Oregon State Library. Oregon, Marriage Indexes, 1925-1945. Courtesy of www.vitalsearch-worldwide.com. | Source (S5853)
|
| 6145 | Stephen L Copenhaver http://trees.ancestry.com/rd?f=image&guid=dbe33585-6256-426f-a5fa-e0e929bb751c&tid=40903245&pid=45 | Copenhaver, Stephen Lilburn (I1713)
|
| 6146 | Stratfield Saye Church http://trees.ancestry.com/rd?f=document&guid=c065505c-6d02-4f4d-9a9f-b005c2d3a541&tid=40903245&pid=3508 Civil War - George Pitt http://trees.ancestry.com/rd?f=document&guid=a6d8aa17-f929-4f64-84b0-ec3fdd946a6a&tid=40903245&pid=3508 | Pitt, George (I3209)
|
| 6147 | Sunset Memorial Park Cemetery :: Block 11 | Hesse, Ernst August Wilhelm (I1317)
|
| 6148 | Sunset Memorial Park Cemetery :: Block 22 | Tavern, Lillian Geraldine (I5692)
|
| 6149 | Sunset Memorial Park Cemetery :: Block 22 (r4) | Scherer, Nicholas Richard (I1558)
|
| 6150 | Susan Steiner’s Obituary by the Pasadena Star-News http://trees.ancestry.com/rd?f=document&guid=15f5e055-2b07-4443-b0fd-1993c42e0337&tid=27660361&pid=2571 | Gilmore, Susan Goldberg (I1884)
|
I make every effort to document my research. If you have something you would like to add, please contact me.