History of the Coon and White Families
Matches 1401 to 1450 of 3874
| # | ID | Source |
|---|---|---|
| 1401 | S640 | Ancestry.com. Iowa State Census, 1895. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data - Iowa. 1895 Iowa State Census. Des Moines, Iowa: State Historical Society of Iowa.Original data: Iowa. 1895 Iowa State Census. Des Moines, Iowa: StateHistorical Society;. |
| 1402 | S570 | Ancestry.com. Iowa, Births and Christenings Index, 1857-1947. Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - "Iowa Births and Christenings, 1830–1950." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original andcompiled re;. |
| 1403 | S2048 | Ancestry.com. Iowa, Marriage Records, 1880-1940. Name: Ancestry.com Operations, Inc.;. |
| 1404 | S2026 | Ancestry.com. Iowa, Select Marriages Index, 1758-1996. Name: Ancestry.com Operations, Inc.;. |
| 1405 | S2047 | Ancestry.com. Iowa, State Census Collection, 1836-1925. Name: Ancestry.com Operations, Inc.;. |
| 1406 | S3069 | Ancestry.com. Iowa, U.S., Births (series) 1880-1904, 1921-1944 and Delayed Births (series), 1856-1940. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 1407 | S5096 | Ancestry.com. Iowa, U.S., Births (series) 1880-1904, 1921-1944 and Delayed Births (series), 1856-1940. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 1408 | S5147 | Ancestry.com. Iowa, U.S., Births (series) 1880-1904, 1921-1944 and Delayed Births (series), 1856-1940. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 1409 | S5633 | Ancestry.com. Iowa, U.S., Births (series) 1880-1904, 1921-1944 and Delayed Births (series), 1856-1940. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 1410 | S5743 | Ancestry.com. Iowa, U.S., Births (series) 1880-1904, 1921-1944 and Delayed Births (series), 1856-1940. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 1411 | S5731 | Ancestry.com. Iowa, U.S., Births and Christenings Index, 1800-1999. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1412 | S5626 | Ancestry.com. Iowa, U.S., Death Records, 1880-1904, 1921-1952. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 1413 | S2845 | Ancestry.com. Iowa, U.S., Marriage Records, 1880-1945. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2014;. |
| 1414 | S5620 | Ancestry.com. Iowa, U.S., Marriage Records, 1880-1945. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2014;. |
| 1415 | S5636 | Ancestry.com. Iowa, U.S., Marriage Records, 1880-1945. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2014;. |
| 1416 | S5729 | Ancestry.com. Iowa, U.S., Marriage Records, 1880-1945. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2014;. |
| 1417 | S4002 | Ancestry.com. Iowa, U.S., State Census Collection, 1836-1925. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;. |
| 1418 | S5727 | Ancestry.com. Iowa, U.S., State Census Collection, 1836-1925. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;. |
| 1419 | S4639 | Ancestry.com. Iowa, U.S., World War II Bonus Case Files, 1947-1954. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2014;. |
| 1420 | S1429 | Ancestry.com.. Kansas State Census Collection, 1855-1925. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data - 1855 Kansas Territory Census. Microfilm reel K-1. Kansas State Historical Society.1856, 1857, and 1858 Kansas Territory Censuses. Microfilm reel K-1. KansasState Histor;. |
| 1421 | S2864 | Ancestry.com. Kansas, U.S., City and County Census Records, 1919-1961. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 1422 | S1069 | Ancestry.com. Kentucky, County Marriage Records, 1783-1965. Name: Ancestry.com Operations, Inc.;. |
| 1423 | S622 | Ancestry.com. Louisiana, Compiled Marriages, 1728-1850. Name: Ancestry.com Operations Inc;. |
| 1424 | S1652 | Dodd, Jordan, Liahona Research, comp.. Maryland Marriages, 1655-1850. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - Most of the records in this index may be found at the Maryland Historical Society or the Family History Library. More specific source information is listedwith each ent;. |
| 1425 | S1907 | Ancestry.com. Maryland, Births and Christenings Index, 1662-1911. Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - "Maryland Births and Christenings, 1600–1995." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of originaland compile;. |
| 1426 | S1706 | Ancestry.com. Massachusetts Death Index, 1970-2003. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - State of Massachusetts. Massachusetts Death Index, 1970-2003. Boston, MA, USA: Commonwealth of Massachusetts Department of Health Services, 2005.Originaldata: State of;. |
| 1427 | S1167 | Dodd, Jordan, Liahona Research, comp.. Massachusetts Marriages, 1633-1850. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - With some noted exceptions all marriage records in this collection can be found at the Family History Library in Salt Lake City, Utah, and may be availablethrough Famil;. |
| 1428 | S1079 | Ancestry.com. Massachusetts, Compiled Marriages, 1633-1850. Name: Ancestry.com Operations Inc;. |
| 1429 | S1162 | Ancestry.com. Massachusetts, Town and Vital Records, 1620-1988. Name: Ancestry.com Operations, Inc.;. |
| 1430 | S5820 | Ancestry.com. Mesa County, Colorado, Marriage Index, 1883-2010. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 1431 | S1741 | Ancestry.com. Michigan, Death Records, 1867-1950. Name: Ancestry.com Operations, Inc.;. |
| 1432 | S2065 | Ancestry.com. Michigan, Death Records, 1867-1950. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 1433 | S859 | Ancestry.com. Michigan, Marriage Records, 1867-1952. Name: Ancestry.com Operations, Inc.;. |
| 1434 | S7032 | Ancestry.com. Michigan, U.S., County Marriage Records, 1822-1940. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2016;. |
| 1435 | S3457 | Michigan Department of Vital and Health Records. Michigan, U.S., Death Index, 1971-1996. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1998;. |
| 1436 | S6090 | Michigan Department of Vital and Health Records. Michigan, U.S., Death Index, 1971-1996. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1998;. |
| 1437 | S7031 | Ancestry.com. Michigan, U.S., Death Records, 1867-1952. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 1438 | S3393 | Ancestry.com. Michigan, U.S., Marriage Records, 1867-1952. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 1439 | S3564 | Ancestry.com. Michigan, U.S., Marriage Records, 1867-1952. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 1440 | S3733 | Ancestry.com. Michigan, U.S., Marriage Records, 1867-1952. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 1441 | S7041 | Ancestry.com. Michigan, U.S., Marriage Records, 1867-1952. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;. |
| 1442 | S1161 | Heritage Consulting. Millennium File. Name: Ancestry.com Operations Inc;. |
| 1443 | S21 | Minnesota Department of Health. Minnesota Birth Index, 1935-1995. Name: Ancestry.com Operations Inc;. |
| 1444 | S60 | Minnesota Department of Health. Minnesota Birth Index, 1935-2002. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - Minnesota. Minnesota Birth Index, 1935-2002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: Minnesota. Minnesota Birth Index, 1935-2002.Minneapolis;. |
| 1445 | S167 | Minnesota Department of Health. Minnesota Birth Index, 1935-2002. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - Minnesota. Minnesota Birth Index, 1935-2002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: Minnesota. Minnesota Birth Index, 1935-2002.Minneapolis;. |
| 1446 | S116 | Dalby, John. Minnesota Cemetery Inscription Index, Select Counties. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data - See cemetery name and location provided with each entry.Original data: See cemetery name and location provided with each entry.;. |
| 1447 | S2437 | Dalby, John. Minnesota Cemetery Inscription Index, Select Counties. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2003;. |
| 1448 | S3016 | Dalby, John. Minnesota Cemetery Inscription Index, Select Counties. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2003;. |
| 1449 | S5003 | Dalby, John. Minnesota Cemetery Inscription Index, Select Counties. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2003;. |
| 1450 | S5009 | Dalby, John. Minnesota Cemetery Inscription Index, Select Counties. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2003;. |
I make every effort to document my research. If you have something you would like to add, please contact me.