History of the Coon and White Families
Matches 1851 to 1900 of 3874
| # | ID | Source |
|---|---|---|
| 1851 | S6638 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1852 | S6653 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1853 | S6654 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1854 | S6696 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1855 | S6703 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1856 | S6706 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1857 | S6707 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1858 | S6717 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1859 | S6721 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1860 | S6722 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1861 | S6726 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1862 | S6745 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1863 | S6756 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1864 | S6772 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1865 | S6781 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1866 | S6843 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1867 | S6844 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1868 | S6845 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1869 | S6846 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1870 | S6854 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1871 | S6857 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1872 | S6860 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1873 | S6881 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1874 | S6882 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1875 | S6884 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1876 | S6891 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1877 | S6899 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1878 | S6916 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1879 | S6917 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1880 | S6928 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1881 | S6942 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1882 | S7063 | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;. |
| 1883 | S2259 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1884 | S2341 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1885 | S2380 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1886 | S2412 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1887 | S2416 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1888 | S2474 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1889 | S2486 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1890 | S2488 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1891 | S2489 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1892 | S2503 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1893 | S2538 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1894 | S2643 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1895 | S2703 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1896 | S2853 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1897 | S2909 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1898 | S3385 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1899 | S3638 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1900 | S3641 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
I make every effort to document my research. If you have something you would like to add, please contact me.