History of the Coon and White Families
Matches 1901 to 1950 of 3874
| # | ID | Source |
|---|---|---|
| 1901 | S3647 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1902 | S3661 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1903 | S3664 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1904 | S3958 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1905 | S4338 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1906 | S4339 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1907 | S4526 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1908 | S4574 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1909 | S4586 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1910 | S4709 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1911 | S4768 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1912 | S4975 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1913 | S5528 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1914 | S5621 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1915 | S5649 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1916 | S5656 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1917 | S5657 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1918 | S5678 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1919 | S5758 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1920 | S6072 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1921 | S6073 | Ancestry.com. Minnesota, U.S., Births and Christenings Index, 1840-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;. |
| 1922 | S2260 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1923 | S2268 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1924 | S2281 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1925 | S2346 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1926 | S2362 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1927 | S2371 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1928 | S2378 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1929 | S2381 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1930 | S2388 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1931 | S2425 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1932 | S2430 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1933 | S2459 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1934 | S2478 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1935 | S2492 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1936 | S2498 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1937 | S2508 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1938 | S2510 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1939 | S2537 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1940 | S2543 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1941 | S2564 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1942 | S2605 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1943 | S2640 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1944 | S2689 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1945 | S2717 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1946 | S2731 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1947 | S2738 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1948 | S2746 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1949 | S2795 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 1950 | S2812 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
I make every effort to document my research. If you have something you would like to add, please contact me.