History of the Coon and White Families
Matches 2001 to 2050 of 3874
| # | ID | Source |
|---|---|---|
| 2001 | S4037 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2002 | S4104 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2003 | S4153 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2004 | S4182 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2005 | S4192 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2006 | S4205 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2007 | S4280 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2008 | S4286 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2009 | S4292 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2010 | S4346 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2011 | S4410 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2012 | S4430 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2013 | S4510 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2014 | S4527 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2015 | S4536 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2016 | S4573 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2017 | S4584 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2018 | S4589 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2019 | S4672 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2020 | S4698 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2021 | S4729 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2022 | S4744 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2023 | S4765 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2024 | S4796 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2025 | S4805 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2026 | S4812 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2027 | S4823 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2028 | S4827 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2029 | S4831 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2030 | S4869 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2031 | S4892 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2032 | S4956 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2033 | S4964 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2034 | S4974 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2035 | S5000 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2036 | S5016 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2037 | S5023 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2038 | S5035 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2039 | S5039 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2040 | S5069 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2041 | S5080 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2042 | S5087 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2043 | S5153 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2044 | S5164 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2045 | S5176 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2046 | S5181 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2047 | S5184 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2048 | S5294 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2049 | S5342 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
| 2050 | S5356 | Ancestry.com. Minnesota, U.S., Death Index, 1908-2017. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2001;. |
I make every effort to document my research. If you have something you would like to add, please contact me.