History of the Coon and White Families
Matches 2301 to 2350 of 3874
| # | ID | Source |
|---|---|---|
| 2301 | S4426 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2302 | S4528 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2303 | S4575 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2304 | S5019 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2305 | S5076 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2306 | S5344 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2307 | S5521 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2308 | S5546 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2309 | S5578 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2310 | S5642 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2311 | S5655 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2312 | S5672 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2313 | S5681 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2314 | S5718 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2315 | S5751 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2316 | S5770 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2317 | S6820 | Ancestry.com. Minnesota, U.S., Territorial and State Censuses, 1849-1905. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
| 2318 | S2410 | Ancestry.com. Minnesota, U.S., Wills and Probate Records, 1801-1925. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2015;. |
| 2319 | S5389 | Ancestry.com. Missouri, U.S., Birth Registers, 1847-1999. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2007;. |
| 2320 | S5438 | Ancestry.com. Missouri, U.S., Birth Registers, 1847-1999. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2007;. |
| 2321 | S5444 | Ancestry.com. Missouri, U.S., Death Records, 1968-2015. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2021;. |
| 2322 | S5391 | Ancestry.com. Missouri, U.S., Marriage Records, 1805-2002. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2007;. |
| 2323 | S1723 | Montana State Genealogical Society and Ancestry.com. Montana Death Index, 1907-2007. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data - Montana State Genealogical Society, comp. Montana Death Index, 1860-2007. Montana State Genealogical Society, Lewis & Clark Library, 120 S Last Chance Gulch,Helena, MT;. |
| 2324 | S5325 | Ancestry.com. Montana, U.S., Birth Index, 1870-1986. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 2325 | S6566 | Ancestry.com. Montana, U.S., Birth Index, 1870-1986. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 2326 | S5290 | Ancestry.com. Montana, U.S., Birth Records, 1897-1988. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 2327 | S5295 | Ancestry.com. Montana, U.S., Birth Records, 1897-1988. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 2328 | S6567 | Ancestry.com. Montana, U.S., Birth Records, 1897-1988. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;. |
| 2329 | S5281 | Ancestry.com. Montana, U.S., County Marriage Records, 1865-1993. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2016;. |
| 2330 | S5464 | Ancestry.com. Montana, U.S., County Marriage Records, 1865-1993. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2016;. |
| 2331 | S5279 | Ancestry.com. Montana, U.S., County Marriages, 1865-1987. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT. USA; Date: 2017;. |
| 2332 | S5463 | Ancestry.com. Montana, U.S., County Marriages, 1865-1987. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT. USA; Date: 2017;. |
| 2333 | S5470 | Montana, U.S., Military Records, 1904-1918. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2021;. |
| 2334 | S1571 | Ancestry.com. Nebraska, Marriage Records, 1855-1908. Name: Ancestry.com Operations, Inc.;. |
| 2335 | S4640 | Ancestry.com. Nebraska, U.S., Birth Ledgers, 1904-1911, Birth Index, 1912-1994. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2021;. |
| 2336 | S5418 | Ancestry.com. Nebraska, U.S., Birth Ledgers, 1904-1911, Birth Index, 1912-1994. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2021;. |
| 2337 | S5874 | Ancestry.com. Nebraska, U.S., Birth Ledgers, 1904-1911, Birth Index, 1912-1994. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2021;. |
| 2338 | S6493 | Ancestry.com. Nebraska, U.S., Birth Ledgers, 1904-1911, Birth Index, 1912-1994. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2021;. |
| 2339 | S2058 | Ancestry.com. Nevada, Divorce Index, 1968-2015. Name: Ancestry.com Operations, Inc.;. |
| 2340 | S5125 | Ancestry.com. Nevada, U.S., Death Index, 1980-2012. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013;. |
| 2341 | S2679 | Ancestry.com. Nevada, U.S., Marriage Index, 1956-2005. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;. |
| 2342 | S2944 | Ancestry.com. Nevada, U.S., Marriage Index, 1956-2005. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;. |
| 2343 | S3026 | Ancestry.com. Nevada, U.S., Marriage Index, 1956-2005. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;. |
| 2344 | S3051 | Ancestry.com. Nevada, U.S., Marriage Index, 1956-2005. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;. |
| 2345 | S5310 | Ancestry.com. Nevada, U.S., Marriage Index, 1956-2005. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;. |
| 2346 | S5437 | Ancestry.com. Nevada, U.S., Marriage Index, 1956-2005. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;. |
| 2347 | S6396 | Ancestry.com. Nevada, U.S., Marriage Index, 1956-2005. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;. |
| 2348 | S6564 | Ancestry.com. Nevada, U.S., Marriage Index, 1956-2005. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;. |
| 2349 | S507 | Ancestry.com. New Hampshire, Births and Christenings Index, 1714-1904. Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - "New Hampshire Birth Records, early to 1900." Index. FamilySearch, Salt Lake City, Utah, 2009. New Hampshire Registrar of Vital Statistics. "Index tobirths, early to;. |
| 2350 | S1080 | Ancestry.com. New Hampshire, Marriage Records Index, 1637-1947. Name: Ancestry.com Operations, Inc.;. |
I make every effort to document my research. If you have something you would like to add, please contact me.