History of the Coon and White Families
Matches 2951 to 3000 of 3874
| # | ID | Source |
|---|---|---|
| 2951 | S4879 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2952 | S4890 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2953 | S4924 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2954 | S4962 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2955 | S5021 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2956 | S5117 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2957 | S5191 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2958 | S5193 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2959 | S5234 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2960 | S5246 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2961 | S5257 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2962 | S5267 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2963 | S5282 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2964 | S5304 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2965 | S5364 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2966 | S5404 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2967 | S5625 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2968 | S5634 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2969 | S5702 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2970 | S5774 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2971 | S5823 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2972 | S5887 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2973 | S5961 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2974 | S6089 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2975 | S6159 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2976 | S6298 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2977 | S6383 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2978 | S6464 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2979 | S6487 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2980 | S6496 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2981 | S6670 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2982 | S6692 | Ancestry.com. U.S., Newspapers.com Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2983 | S7128 | Ancestry.com. U.S., Newspapers.com™ Marriage Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;. |
| 2984 | S6983 | Ancestry.com. U.S., Newspapers.com™ Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2985 | S6987 | Ancestry.com. U.S., Newspapers.com™ Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2986 | S6997 | Ancestry.com. U.S., Newspapers.com™ Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2987 | S7003 | Ancestry.com. U.S., Newspapers.com™ Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2988 | S7012 | Ancestry.com. U.S., Newspapers.com™ Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2989 | S7049 | Ancestry.com. U.S., Newspapers.com™ Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2990 | S7099 | Ancestry.com. U.S., Newspapers.com™ Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2991 | S7115 | Ancestry.com. U.S., Newspapers.com™ Obituary Index, 1800s-current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;. |
| 2992 | S870 | Ancestry.com. U.S., Obituary Collection, 1930-2017. Name: Ancestry.com Operations Inc;. |
| 2993 | S2060 | Ancestry.com. U.S., Obituary Collection, 1930-2018. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;. |
| 2994 | S2326 | Ancestry.com. U.S., Obituary Collection, 1930-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;. |
| 2995 | S2580 | Ancestry.com. U.S., Obituary Collection, 1930-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;. |
| 2996 | S2598 | Ancestry.com. U.S., Obituary Collection, 1930-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;. |
| 2997 | S2719 | Ancestry.com. U.S., Obituary Collection, 1930-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;. |
| 2998 | S2752 | Ancestry.com. U.S., Obituary Collection, 1930-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;. |
| 2999 | S3110 | Ancestry.com. U.S., Obituary Collection, 1930-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;. |
| 3000 | S3152 | Ancestry.com. U.S., Obituary Collection, 1930-Current. Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;. |
I make every effort to document my research. If you have something you would like to add, please contact me.