History of the Coon and White Families

Set As Default Person | Name | Michael Millich | |
| Gender | Male | |
| Birth | 1715 | Wiesental, Hohenlohekreis, Baden-Wuerttemberg, Germany |
| Death | 25 Oct 1804 | Gross, , , Hungary |
| Person ID | I2223 | Coon White Family Tree |
| Family | Anna Maria Klostermayer b. 1717, Forst, Karlsruhe, Baden-Wuerttemberg, Germany ![]() d. 17 Sep 1782, Gross, , , Hungary (Age 65 years) | |||
| Children |
|
|||
| Family ID | F577 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Michael Millich". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I2223&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.