History of the Coon and White Families

Set As Default Person | Name | Margaret Elizabeth Smith | |
| Gender | Female | |
| Birth | 22 Aug 1830 | Hull, Pike, Illinois, United States |
| Death | 29 Dec 1918 | Baker, Crawford, Kansas, United States |
| Person ID | I2368 | Coon White Family Tree |
| Father | Charles Gassaway Smith b. 1807, North Carolina, , , United States ![]() d. 2 Jan 1871, Kinderlook, Pike, Illinois, United States (Age 64 years) | |
| Relationship | natural | |
| Mother | Drusilla H b. 3 Dec 1806, Kentucky, , , United States ![]() d. 20 Aug 1843, Hull, Pike, Illinois, United States (Age 36 years) | |
| Relationship | natural | |
| Family ID | F608 | Group Sheet | Family Chart |
| Family | Absolom Graves Burke b. 22 Nov 1819, Dearborn, Wayne, Michigan, United States ![]() d. 17 Jul 1894, Baker, Crawford, Kansas, United States (Age 74 years) | |||||||||||||||
| Marriage | 12 Sep 1850 | Pike, , Illinois, United States |
||||||||||||||
| Age at Marriage | She : 20 years and 1 month - He : 30 years and 10 months. | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F606 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
| Reference | "Margaret Elizabeth Smith". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I2368&tree=cw (accessed April 22, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.