History of the Coon and White Families

Set As Default Person | Name | Franklin Carter | |
| Gender | Male | |
| Birth | 11 Sep 1860 | Massachusetts, , , United States [1, 2] |
| Death | 30 Oct 1932 | Waltham, Middlesex, Massachusetts, United States |
| Person ID | I3007 | Coon White Family Tree |
| Family | Minnie F Merriam b. Abt 1877, Watertown, Middlesex, Massachusetts, United States ![]() d. 27 Jan 1959, Waltham, Middlesex, Massachusetts, United States (Age 82 years) | |||
| Children |
|
|||
| Family ID | F784 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Franklin Carter". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I3007&tree=cw (accessed April 20, 2026). |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.