History of the Coon and White Families

Set As Default Person | Name | Hannah Malott | |
| Gender | Female | |
| Birth | 7 Nov 1843 | Gosfield South Twp., , Essex Co., ON |
| Birth | 7 Nov 1845 | Essex, , Ontario, Canada |
| Death | 29 Sep 1932 | Essex, , Ontario, Canada |
| Person ID | I3981 | Coon White Family Tree |
| Family | John Hickmott b. 31 May 1838, , Carleton, Ontario, Canada ![]() d. 21 Jun 1918, Essex, , Ontario, Canada (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F977 | Group Sheet | Family Chart | ||||
| Event Map |
| Reference | "Hannah Malott". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I3981&tree=cw (accessed November 12, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.