History of the Coon and White Families

Set As Default Person | Name | Margaret Wills | |
| Gender | Female | |
| Birth | 1545 | Watford, Northamptonshire, England |
| Death | 17 Nov 1615 | Watford, Northamptonshire, England |
| Person ID | I4757 | Coon White Family Tree |
| Family | George Cosford b. 1545, Watford, Northamptonshire, England ![]() d. 6 Nov 1608, Watford, Northamptonshire, England (Age 63 years) | |||
| Children |
|
|||
| Family ID | F1168 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Margaret Wills". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I4757&tree=cw (accessed November 13, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.