History of the Coon and White Families

Set As Default Person | Name | Susannah Johnston | |
| Gender | Female | |
| Birth | 1697 | Glendevaddock, Donegal, Ireland |
| Death | 15 Jun 1751 | Dublin, Ireland |
| Person ID | I4828 | Coon White Family Tree |
| Father | John Johnston b. 1673, Down, Ireland ![]() d. 1730 (Age 57 years) | |
| Relationship | natural | |
| Mother | Mildred Hamilton b. 1689 | |
| Relationship | natural | |
| Family ID | F1189 | Group Sheet | Family Chart |
| Family | John Gage b. 2 Dec 1693, Coleraine, Londonderry, Ireland ![]() d. 28 Jan 1763, Dublin, Ireland (Age 69 years) | |||||
| Marriage | 24 Feb 1733 | Dublin, Ireland |
||||
| Age at Marriage | She : ~ 36 years and 2 months - He : 39 years and 2 months. | |||||
| Children |
|
|||||
| Family ID | F1182 | Group Sheet | Family Chart | ||||
| Event Map |
| Reference | "Susannah Johnston". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I4828&tree=cw (accessed November 19, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.