History of the Coon and White Families
| Marriages | Ancestors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Descent | Husband | Dates | Wife | Dates | Marriage Place | Date | Husband | Dates | Wife | Dates | Marriage Place | Date |
| 1 | 1:2 * | Living | Living | Thaddeus Jackson Farmer, Jr | 1917-1967 | Vernie Mae Gragg | 1919-1990 | 0000 | |||||
| 2 | 2:2 * | Aaron Chute | 1798-1884 | Eunice A Woodworth | 1798-1891 | 0000 | Samuel Chute, Sr | 1746-1786 | Sarah Barnes | 1746-1799 | Grandville, Annapolis, Nova Scotia, Canada | 1768 | |
| 3 | 2:2 * | David Chute | 1810-1847 | Sarah Ann Woodworth | 1813- | Clements, Annapolis, Nova Scotia, Canada | 1834 | Samuel Chute, Sr | 1746-1786 | Sarah Barnes | 1746-1799 | Grandville, Annapolis, Nova Scotia, Canada | 1768 |
| 4 | 2:3 * | Andrew Chute | 1789-1862 | Olive Woodworth | 1796-1864 | Cornwallis, Annapolis, Nova Scotia, Canada | 1814 | John Chute | 1720-1791 | Judith Foster | 1728-1808 | Hampstead, Rockingham, New Hampshire, United States | 1745 |
| 5 | 3:3 * | Daniel Chute | 1808-1883 | Ann Spurr | 1818-1883 | 1837 | John Chute | 1720-1791 | Judith Foster | 1728-1808 | Hampstead, Rockingham, New Hampshire, United States | 1745 | |
The table shows families where the husband and wife are already closely related, showing also the common ancestors. To view the relationships, click on the individuals, or to view the descent line of the common paternal or maternal ancestor click the ancestors.
† indicates that the relationship is only through one parent (i.e. a half relationship).
* indicates that the relationship is through an adoption or other legal relationship.
The descent column shows the number of generations to the common ancestor (husband:wife), so that
If present, 1:2 and 2:1 are uncle/niece and aunt/nephew and 1:1 are siblings and 0:1 or 1:0 are parent/child (if at least one grandparent is present).
[2] indicates this is the second occurrence of a person in the list. Clicking on the link will show just relationships involving that person.
I make every effort to document my research. If you have something you would like to add, please contact me.