History of the Coon and White Families

Set As Default Person | Name | Catharina Marschall | |
| Gender | Female | |
| Birth | 27 Dec 1837 | |
Siblings |
1 brother and 2 sisters | |
| Person ID | I10 | Coon White Family Tree |
| Father | Franz Marschall b. 1795 d. 12 Nov 1864, Johannisfeld, , , Hungary (Age 69 years) | |
| Relationship | natural | |
| Mother | Anna Maria Humm b. 11 Jan 1799, Hatzfeld, , , Hungary ![]() d. 26 Nov 1857, Johannisfeld, , , Hungary (Age 58 years) | |
| Relationship | natural | |
| Family ID | F121 | Group Sheet | Family Chart |
| Family | Antonius Naumon b. 18 Dec 1826, Jánosföld, Torontál, Hungary ![]() d. 19 Feb 1886, Jánosföld, Torontál, Hungary (Age 59 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||||
| Reference | "Catharina Marschall". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I10&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.