History of the Coon and White Families

Set As Default Person | Name | Anna Maria Klostermayer | |
| Gender | Female | |
| Birth | 1717 | Forst, Karlsruhe, Baden-Wuerttemberg, Germany |
| Death | 17 Sep 1782 | Gross, , , Hungary |
| Person ID | I2224 | Coon White Family Tree |
| Family | Michael Millich b. 1715, Wiesental, Hohenlohekreis, Baden-Wuerttemberg, Germany ![]() d. 25 Oct 1804, Gross, , , Hungary (Age 89 years) | |||
| Children |
|
|||
| Family ID | F577 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Anna Maria Klostermayer". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I2224&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.