History of the Coon and White Families

Set As Default Person | Name | Ewing Reed | |
| Gender | Male | |
| Birth | Illinois, , , |
|
| Death | 1882 | |
| Person ID | I2387 | Coon White Family Tree |
| Father | Edward Reed b. 25 Jul 1827, Shelbyville, Shelby, Illinois, United States ![]() d. 8 Jun 1911, Siligman, Benton, Missouri, United States (Age 83 years) | |
| Relationship | natural | |
| Mother | Nancy Melvira Austin b. 8 Jan 1827, Shelby, , Illinois, United States ![]() d. 4 Feb 1901, Garfield, Oregon, Missouri, United States (Age 74 years) | |
| Relationship | natural | |
| Family ID | F616 | Group Sheet | Family Chart |
| Family | Drasilla Ann Burk b. 20 Dec 1853, Pike, , Illinois, United States ![]() d. 16 Dec 1942, Seligman, McDonald, Missouri, United States (Age 88 years) | |||||||||||||
| Marriage | 1872 | Richfield, Adams, Illinois, United States |
||||||||||||
| Age at Marriage | He : ?? - She : ~ 18 years. | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F609 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Reference | "Ewing Reed". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I2387&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.