History of the Coon and White Families

Set As Default Person | Name | Ann Summers | |
| Gender | Female | |
| Birth | 1677 | Prince George's, , Maryland, United States |
| Death | 1701 | Prince George's, , Maryland, United States |
| Person ID | I2508 | Coon White Family Tree |
| Father | John Summers b. 1670, Anne Arundel, , Maryland, United States ![]() d. 27 Nov 1705, Prince George's, , Maryland, United States (Age 35 years) | |
| Relationship | natural | |
| Mother | Rebecca Dent b. 1662, Maryland, , , United States ![]() d. 1711, Prince George's, , Maryland, United States (Age 49 years) | |
| Relationship | natural | |
| Family ID | F590 | Group Sheet | Family Chart |
| Family | Francis Or Anthony Street b. 1680 | |||
| Children |
|
|||
| Family ID | F639 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Ann Summers". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I2508&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.