History of the Coon and White Families

Set As Default Person | Name | Franz Marschal | |
| Gender | Male | |
| Birth | 1 Apr 1820 | Hatzfeld, , , Hungary |
| Death | 27 Aug 1864 | Johannisfeld, , , Hungary |
Siblings |
3 sisters | |
| Person ID | I262 | Coon White Family Tree |
| Father | Franz Marschall b. 1795 d. 12 Nov 1864, Johannisfeld, , , Hungary (Age 69 years) | |
| Relationship | natural | |
| Mother | Anna Maria Humm b. 11 Jan 1799, Hatzfeld, , , Hungary ![]() d. 26 Nov 1857, Johannisfeld, , , Hungary (Age 58 years) | |
| Relationship | natural | |
| Family ID | F121 | Group Sheet | Family Chart |
| Family | Margaretha Leidinger b. 21 Sep 1820, Hatzfeld, , Torontal Megye, Hungary ![]() d. Hungary, , , | |||
| Children |
|
|||
| Family ID | F64 | Group Sheet | Family Chart | ||
| Reference | "Franz Marschal". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I262&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.