History of the Coon and White Families

Set As Default Person | Name | Caroline Matilda Shaw | |
| Gender | Female | |
| Birth | 31 Oct 1831 | Randolph, , North Carolina, United States |
| Death | 9 Aug 1903 | Paris, Lamar, Texas, United States |
| Person ID | I3363 | Coon White Family Tree |
| Family | Hudson J Nance b. 11 Oct 1818, Randolph, , North Carolina, United States ![]() d. 1882, Lamar, , Texas, United States (Age 63 years) | |||
| Marriage | 27 Mar 1853 | Randolph, , North Carolina, United States |
||
| Age at Marriage | She : 21 years and 5 months - He : 34 years and 5 months. | |||
| Children |
|
|||
| Family ID | F875 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Caroline Matilda Shaw". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I3363&tree=cw (accessed October 19, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.