History of the Coon and White Families

Set As Default Person | Name | Joel Southard Key | |
| Gender | Male | |
| Birth | 12 Apr 1878 | Eldora, Surry, North Carolina, United States |
| Death | 17 Sep 1960 | Sanford, Lee, North Carolina, United States |
Siblings |
5 brothers and 7 sisters | |
| Person ID | I3464 | Coon White Family Tree |
| Father | Russell Rutherford Key b. 18 Jun 1846, Eldora, Surry, North Carolina, United States ![]() d. 15 Jul 1896, Surry, , North Carolina, United States (Age 50 years) | |
| Relationship | natural | |
| Mother | Rosanna Boaz Denny b. 3 Mar 1850, Pilot Mountain, Surry, North Carolina, United States ![]() d. 21 Jan 1912, Surry, , North Carolina, United States (Age 61 years) | |
| Relationship | natural | |
| Marriage | 3 Mar 1868 | Surry, , North Carolina, United States |
| Age at Marriage | He : 21 years and 9 months - She : 18 years. | |
| Family ID | F895 | Group Sheet | Family Chart |
| Event Map |
| Reference | "Joel Southard Key". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I3464&tree=cw (accessed April 21, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.