History of the Coon and White Families

Set As Default Person | Name | Rosa Bell Gilbreath | |
| Gender | Female | |
| Birth | 3 Jan 1867 | Illinois, , , United States |
| Death | 9 Feb 1933 | White, , Arkansas, United States |
Siblings |
5 brothers and 2 sisters | |
| Person ID | I3615 | Coon White Family Tree |
| Father | James Gilbreath b. 12 Feb 1829, Washington, , Illinois, United States ![]() d. 20 Jun 1908, Ashley, Washington, Illinois, United States (Age 79 years) | |
| Relationship | natural | |
| Mother | Maria S Jones b. 2 Nov 1833, Pike, , Indiana, United States ![]() d. 23 Apr 1925, Rend, Franklin, Illinois, United States (Age 91 years) | |
| Relationship | natural | |
| Marriage | 20 May 1850 | Perry, , Illinois, United States |
| Age at Marriage | He : 21 years and 3 months - She : 16 years and 6 months. | |
| Family ID | F923 | Group Sheet | Family Chart |
| Family 1 | James W Cunningham b. 16 May 1866, Jefferson, , Illinois, United States ![]() d. 24 Jul 1940 (Age 74 years) | |||
| Marriage | 3 Oct 1884 | Jefferson, , Illinois, United States |
||
| Age at Marriage | She : 17 years and 9 months - He : 18 years and 5 months. | |||
| Children |
|
|||
| Family ID | F922 | Group Sheet | Family Chart | ||
| Family 2 | Amos Frank Barnett b. Aug 1865, Illinois, , , United States ![]() d. 20 Mar 1935, Pulaski, , Arkansas, United States (Age 69 years) | |||||||||||||
| Marriage | 17 Dec 1890 | |||||||||||||
| Age at Marriage | She : 23 years and 11 months - He : 25 years and 4 months. | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F926 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Reference | "Rosa Bell Gilbreath". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I3615&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.