History of the Coon and White Families

Set As Default Person | Name | Sarah Thomas | |
| Gender | Female | |
| Birth | 1760 | South Carolina, , , United States |
| Death | 24 Sep 1807 | Newberry, Newberry, South Carolina, United States |
| Person ID | I3806 | Coon White Family Tree |
| Father | Nehemiah Thomas b. 1740, South Carolina, , , United States ![]() d. 12 Jun 1796, Newberry, Newberry, South Carolina, United States (Age 56 years) | |
| Relationship | natural | |
| Mother | Abigail Moore b. 1730, Chester, , Pennsylvania, United States ![]() d. 3 Jun 1821, Miami, Warren, Ohio, United States (Age 91 years) | |
| Relationship | natural | |
| Marriage | 2 Aug 1766 | Cane Creek, Union, South Carolina, United States |
| Age at Marriage | He : ~ 26 years and 8 months - She : ~ 36 years and 8 months. | |
| Family ID | F1003 | Group Sheet | Family Chart |
| Family | George W Mckinsey b. 26 Mar 1752, Angus, Aberdeenshire, Scotland ![]() d. 11 Jun 1840, Waynesville, Warren, Ohio, United States (Age 88 years) | |||||||||||||||||||||
| Marriage | 14 Jun 1780 | Newberry, Newberry, South Carolina, United States |
||||||||||||||||||||
| Age at Marriage | She : ~ 20 years and 6 months - He : 28 years and 3 months. | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F948 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
| Reference | "Sarah Thomas". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I3806&tree=cw (accessed April 16, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.