History of the Coon and White Families

Set As Default Person | Name | Elizabeth Ann Popygog | |
| Gender | Female | |
| Birth | Abt 1827 | Ohio |
| Death | 6 Feb 1915 | Oklahoma |
| Person ID | I4380 | Coon White Family Tree |
| Family | Timothy Jayne b. 15 Jun 1818, Ohio ![]() d. 30 Dec 1899, Oklahoma (Age 81 years) | |||||||||||||||||||
| Marriage | 19 Nov 1848 | Fayette County, Ohio, USA |
||||||||||||||||||
| Age at Marriage | She : ~ 21 years and 11 months - He : 30 years and 5 months. | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1065 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
| Reference | "Elizabeth Ann Popygog". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I4380&tree=cw (accessed August 26, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.