History of the Coon and White Families

Set As Default Person | Name | Gust Koski | |
| Gender | Male | |
| Birth | 20 May 1884 | Finland |
| Death | 24 Feb 1962 | |
Siblings |
2 brothers | |
| Person ID | I4428 | Coon White Family Tree |
| Father | Isaac Koski b. 27 Jul 1851, Kauhava, Lansi-Suomen Laani, Finland ![]() d. 15 Nov 1926, Finlayson, Pine, Minnesota, United States (Age 75 years) | |
| Relationship | natural | |
| Mother | Sanna Mutka b. 19 Nov 1848, Harma, Lansi-Suomen Laani, Finland ![]() d. 8 Apr 1911, Finlayson, Pine, Minnesota, United States (Age 62 years) | |
| Relationship | natural | |
| Marriage | 1876***Data is already there*** | |
| Family ID | F1070 | Group Sheet | Family Chart |
| Family | Hilda J b. 1892 d. 1918 (Age 26 years) | |
| Family ID | F1071 | Group Sheet | Family Chart |
| Event Map | ||
| Pin Legend | ||
| Reference | "Gust Koski". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I4428&tree=cw (accessed April 16, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.