History of the Coon and White Families

Set As Default Person | Name | Bartholomew Foster | |
| Gender | Male | |
| Birth | 23 Feb 1702 | Salem, Essex, Massachusetts, USA |
| Death | Bef 1728 | |
Siblings |
10 brothers and 7 sisters | |
| Person ID | I4464 | Coon White Family Tree |
| Father | Samuel Foster b. 7 Mar 1652, Salem, Essex County, Massachusetts, USA ![]() d. 19 Aug 1728, Walpole, Norfolk County, Massachusetts, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Margery Margaret Keyes b. 1656, Salem, Essex, Massachusetts, United States ![]() d. 18 Aug 1714, Salem, Essex, Massachusetts, United States (Age 58 years) | |
| Relationship | natural | |
| Marriage | 14 May 1676 | Salem, Essex, Massachusetts, United States |
| Age at Marriage | He : 24 years and 2 months - She : ~ 20 years and 5 months. | |
| Family ID | F37 | Group Sheet | Family Chart |
| Event Map |
| Reference | "Bartholomew Foster". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I4464&tree=cw (accessed August 19, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.