History of the Coon and White Families

Set As Default Person | Name | Peter Naumann | |
| Gender | Male | |
| Birth | 1857 | Jánosföld, Torontál, Hungary |
Siblings |
5 brothers and 4 sisters | |
Half-siblings |
1 half brother (family of Antonius Naumon and "Unknown") | |
Half-siblings |
3 half brothers and 1 half sister (family of Antonius Naumon and Catharina Marschall) | |
| Person ID | I467 | Coon White Family Tree |
| Father | Antonius Naumon b. 18 Dec 1826, Jánosföld, Torontál, Hungary ![]() d. 19 Feb 1886, Jánosföld, Torontál, Hungary (Age 59 years) | |
| Relationship | natural | |
| Mother | Elisabetha Lorencz b. 1828, Hungary ![]() d. 18 Feb 1873, Jánosföld, Torontál, Hungary (Age 45 years) | |
| Relationship | natural | |
| Family ID | F1 | Group Sheet | Family Chart |
| Reference | "Peter Naumann". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I467&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.