History of the Coon and White Families

Set As Default Person | Name | Margaret Horning | |
| Gender | Female | |
| Birth | 1750 | Montgomery, Pennsylvania, United States |
| Death | 4 Sep 1809 | Skippack, Montgomery, Pennsylvania, United States |
Siblings |
5 brothers and 3 sisters | |
| Person ID | I4946 | Coon White Family Tree |
| Father | George Ludwig Horning b. 26 Dec 1707, Pfungstadt, Darmstadt-Dieburger Landkreis, Hessen, Germany ![]() d. 4 Jun 1802, Skippack, Montgomery, Pennsylvania, United States (Age 94 years) | |
| Relationship | natural | |
| Mother | Kathelina Cateleynte Souplis KEYSER b. 25 Oct 1718, Germantown, Montgomery, Pennsylvania, United States ![]() d. 7 Mar 1799, Skippack, Montgomery, Pennsylvania, United States (Age 80 years) | |
| Relationship | natural | |
| Marriage | 1737 | Skippack, Montgomery, Pennsylvania, United States |
| Age at Marriage | He : ~ 29 years - She : ~ 18 years and 2 months. | |
| Family ID | F1199 | Group Sheet | Family Chart |
| Event Map |
| Reference | "Margaret Horning". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I4946&tree=cw (accessed April 20, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.