History of the Coon and White Families

Set As Default Person | Name | Margaret Barnewall | |
| Gender | Female | |
| Birth | 1556 | Dublin, , , Ireland |
| Death | 1576 | Ireland, , , |
Siblings |
1 brother and 2 sisters | |
| Person ID | I577 | Coon White Family Tree |
| Father | Christopher Barnewall b. 1525, Turvey, , Dublin, Ireland ![]() d. 1607, Dublin, , Dublin, Ireland (Age 82 years) | |
| Relationship | natural | |
| Mother | Marion Challis b. 1529, Kilsharvan, , Meath, Ireland ![]() d. 1598, Dublin, , Dublin, Ireland (Age 69 years) | |
| Relationship | natural | |
| Family ID | F157 | Group Sheet | Family Chart |
| Family | Nicholas Lawrence b. 1555, Dublin, , , Ireland ![]() d. 14 May 1607, Dublin, , , Ireland (Age 52 years) | |||||||||||||
| Marriage | 1575 | Dublin, , Dublin, Ireland |
||||||||||||
| Age at Marriage | She : ~ 19 years - He : ~ 20 years. | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F179 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Reference | "Margaret Barnewall". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I577&tree=cw (accessed April 17, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.