History of the Coon and White Families

Set As Default Person | Name | Elinor Barnwell | |
| Gender | Female | |
| Birth | 1595 | Dublin, , , Ireland |
| Death | Ireland, , , |
|
Siblings |
1 brother and 2 sisters | |
| Person ID | I581 | Coon White Family Tree |
| Father | Sir Patrick Barnewall b. 1558, Turvey House, , Dublin, Ireland ![]() d. 1 Jan 1622, Turvey House, , Dublin, Ireland (Age 64 years) | |
| Relationship | natural | |
| Mother | Mary Bagenall b. 1562, Dublin, , Dublin, Ireland ![]() d. 10 Apr 1609, Dublin, , Dublin, Ireland (Age 47 years) | |
| Relationship | natural | |
| Marriage | 1580 | |
| Age at Marriage | He : ~ 22 years - She : ~ 18 years. | |
| Family ID | F154 | Group Sheet | Family Chart |
| Event Map |
| Reference | "Elinor Barnwell". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I581&tree=cw (accessed April 17, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.