History of the Coon and White Families

Set As Default Person | Name | Jane Barnewell | |
| Gender | Female | |
| Birth | 1584 | Dromnah, , Tipperay, Ireland |
| Death | Ireland, , , |
|
Siblings |
1 brother and 2 sisters | |
| Person ID | I603 | Coon White Family Tree |
| Father | Sir Patrick Barnewall b. 1558, Turvey House, , Dublin, Ireland ![]() d. 1 Jan 1622, Turvey House, , Dublin, Ireland (Age 64 years) | |
| Relationship | natural | |
| Mother | Mary Bagenall b. 1562, Dublin, , Dublin, Ireland ![]() d. 10 Apr 1609, Dublin, , Dublin, Ireland (Age 47 years) | |
| Relationship | natural | |
| Marriage | 1580 | |
| Age at Marriage | He : ~ 22 years - She : ~ 18 years. | |
| Family ID | F154 | Group Sheet | Family Chart |
| Family | Rory O'moore b. 1620, Ireland, , , ![]() d. 1652, Ireland, , , (Age 32 years) | |||
| Children |
|
|||
| Family ID | F155 | Group Sheet | Family Chart | ||
| Event Map |
| Reference | "Jane Barnewell". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I603&tree=cw (accessed April 17, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.