History of the Coon and White Families

Set As Default Person | Name | James Moore | |
| Gender | Male | |
| Birth | 1650 | Radnorshire, , , Wales |
| Death | 5 Dec 1704 | Philadelphia, Delaware, Pennsylvania, United States |
| Person ID | I607 | Coon White Family Tree |
| Father | Rory O'moore b. 1620, Ireland, , , ![]() d. 1652, Ireland, , , (Age 32 years) | |
| Relationship | natural | |
| Mother | Jane Barnewell b. 1584, Dromnah, , Tipperay, Ireland ![]() d. Ireland, , , | |
| Relationship | natural | |
| Family ID | F155 | Group Sheet | Family Chart |
| Family | Katherine b. 1656, Llanbister, , Radnorshire, Wales ![]() d. 27 Sep 1688, Radnor, Delaware, Pennsylvania, United States (Age 32 years) | |||||||||||
| Marriage | 1670 | England, , , |
||||||||||
| Age at Marriage | He : ~ 20 years - She : ~ 14 years. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F156 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Reference | "James Moore". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I607&tree=cw (accessed April 18, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.