History of the Coon and White Families

Set As Default Person | Name | Myrtle Evelyn Madson | |
| Gender | Female | |
| Birth | 18 Apr 1909 | Albert Lea, Freeborn, Minnesota, United States* |
| Baptism | 16 May 1909 | Albert Lea, Freeborn, Minnesota, United States [1] |
| Census | 28 Apr 1910 | Albert Lea, Freeborn, Minnesota, United States [2] |
| Census | 11 Feb 1920 | Hartland, Freeborn, Minnesota, United States [3] |
| Census | 18 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States [4] |
| Census | 17 Apr 1940 | San Leandro, Alameda, California, United States [5] |
| Census | 13 Apr 1950 | Eden, Alameda, California, USA [6] |
| Death | 18 Jul 1981 | Contra Costa, California, United States [7, 8, 9] |
| Burial | 21 Jul 1981 | Chapel of the Chimes Memorial Park, Hayward, Alameda, California, United States [10, 11] |
Siblings |
4 brothers and 7 sisters | |
| Person ID | I6826 | Coon White Family Tree |
| Father | Ole Christian Madson b. 26 May 1881, Hartland, Freeborn, Minnesota, United States ![]() d. 24 Feb 1965, Alameda, California, United States (Age 83 years) | |
| Relationship | natural | |
| Mother | Emelia Lena Hallum b. 12 Sep 1890, Manchester, Freeborn, Minnesota, United States ![]() d. 7 Dec 1968, San Leandro, Alameda, California, United States* (Age 78 years) | |
| Relationship | natural | |
Marriage |
8 Oct 1908 | Freeborn, Minnesota, United States [7, 12, 13] |
| Age at Marriage | He : 27 years and 5 months - She : 18 years and 1 month. | |
| Family ID | F2040 | Group Sheet | Family Chart |
| Family | Forrest Lee Treanor, Sr b. 2 Mar 1910, Mankato, Blue Earth, Minnesota, United States ![]() d. 11 Aug 1963, West Point, Calaveras, California, United States (Age 53 years) | |||||||
Marriage |
28 Aug 1928 | Hennepin, Minnesota, United States [14, 15] |
||||||
| Age at Marriage | She : 19 years and 4 months - He : 18 years and 5 months. | |||||||
| Children |
|
|||||||
| Family ID | F2033 | Group Sheet | Family Chart | ||||||
| Reference | "Myrtle Evelyn Madson". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I6826&tree=cw (accessed April 16, 2026). |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.