History of the Coon and White Families

Set As Default Person | Name | Alison Lawrence | |
| Gender | Female | |
| Birth | 1580 | Ireland, , , |
| Death | Ireland, , , |
|
Siblings |
5 brothers | |
| Person ID | I689 | Coon White Family Tree |
| Father | Nicholas Lawrence b. 1555, Dublin, , , Ireland ![]() d. 14 May 1607, Dublin, , , Ireland (Age 52 years) | |
| Relationship | natural | |
| Mother | Margaret Barnewall b. 1556, Dublin, , , Ireland ![]() d. 1576, Ireland, , , (Age 20 years) | |
| Relationship | natural | |
| Marriage | 1575 | Dublin, , Dublin, Ireland |
| Age at Marriage | He : ~ 20 years - She : ~ 19 years. | |
| Family ID | F179 | Group Sheet | Family Chart |
| Family | Thomas Luttrell b. 1578, Luttrelstown, Ireland M P Dublin, Under King Charles, Ireland ![]() d. 12 Nov 1634, Luttrellstown, , , Ireland (Age 56 years) | |||||||
| Marriage | 1616 | Ireland, , , |
||||||
| Age at Marriage | She : ~ 36 years - He : ~ 38 years. | |||||||
| Children |
|
|||||||
| Family ID | F387 | Group Sheet | Family Chart | ||||||
| Event Map |
| Reference | "Alison Lawrence". Coon White Family History. https://www.cw.ourfamilyroots.org/getperson.php?personID=I689&tree=cw (accessed April 17, 2026). |
I make every effort to document my research. If you have something you would like to add, please contact me.