History of the Coon and White Families
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1630 | , , , Germany | I4403 | |
| 2 | 1638 | , , , Germany | I2584 | |
| 3 | 1679 | , , , Germany | I2819 | |
| 4 | 16 Aug 1837 | , , , Germany | I335 | |
| 5 | 13 Feb 1830 | , , , Germany | I334 | |
| 6 | 10 Nov 1840 | , , , Germany | I333 | |
| 7 | 13 Feb 1832 | , , , Germany | I336 | |
| 8 | 13 Feb 1830 | , , , Germany | I338 | |
| 9 | 14 Mar 1846 | , , , Germany | I337 | |
| 10 | 1630 | , , , Germany | I4404 | |
| 11 | , , , Germany | I332 | ||
| 12 | 17 Jan 1818 | , , , Germany | I1808 | |
| 13 | 1820 | , , , Germany | I369 | |
| 14 | 2 Apr 1820 | , , , Germany | I370 | |
| 15 | 1810 | , , , Germany | I398 | |
| 16 | 1750 | , , , Germany | I339 | |
| 17 | , , , Germany | I340 | ||
| 18 | 29 Feb 1824 | , , , Germany | I1807 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | , , , Germany | I331 | ||
| 2 | , , , Germany | I332 | ||
| 3 | , , , Germany | I1130 | ||
| 4 | 1905 | , , , Germany | I369 | |
| 5 | 15 Apr 1886 | , , , Germany | I370 | |
| 6 | , , , Germany | I339 | ||
| 7 | 19 Oct 1867 | , , , Germany | I447 | |
| 8 | , , , Germany | I340 | ||
| 9 | , , , Germany | I2575 | ||
I make every effort to document my research. If you have something you would like to add, please contact me.