History of the Coon and White Families
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1795 | Allegany, , Maryland, United States | I2435 | |
| 2 | 1770 | Allegany, , Maryland, United States | I2324 | |
| 3 | 1797 | Allegany, , Maryland, United States | I2434 | |
| 4 | 1802 | Allegany, , Maryland, United States | I2408 | |
| 5 | 1805 | Allegany, , Maryland, United States | I2608 | |
| 6 | Allegany, , Maryland, United States | I2622 | ||
| 7 | Allegany, , Maryland, United States | I2621 | ||
| 8 | Allegany, , Maryland, United States | I2606 | ||
| 9 | Allegany, , Maryland, United States | I2604 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1837 | Allegany, , Maryland, United States | I2510 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Street / Stallings | 22 Nov 1811 | Allegany, , Maryland, United States | F640 |
I make every effort to document my research. If you have something you would like to add, please contact me.