History of the Coon and White Families
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1608 | Cholderton, Wiltshire, England | I5403 | |
| 2 | 23 Nov 1614 | Cholderton, Wiltshire, England | I5158 | |
| 3 | 1575 | Cholderton, Wiltshire, England | I5402 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1622 | Cholderton, Wiltshire, England | I5401 | |
| 2 | Mar 1658 | Cholderton, Wiltshire, England | I5402 | |
| 3 | 1605 | Cholderton, Wiltshire, England | I5477 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Cholderton, Wiltshire, England | I5401 | ||
| 2 | 7 Mar 1658 | Cholderton, Wiltshire, England | I5402 | |
I make every effort to document my research. If you have something you would like to add, please contact me.