History of the Coon and White Families
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1799 | Hatzfeld, , , Hungary | I476 | |
| 2 | 11 Sep 1769 | Hatzfeld, , , Hungary | I2965 | |
| 3 | 1 Apr 1820 | Hatzfeld, , , Hungary | I262 | |
| 4 | 23 Dec 1817 | Hatzfeld, , , Hungary | I2964 | |
| 5 | 11 Feb 1788 | Hatzfeld, , , Hungary | I3946 | |
| 6 | 20 Jan 1793 | Hatzfeld, , , Hungary | I3948 | |
| 7 | 1 Sep 1795 | Hatzfeld, , , Hungary | I3942 | |
| 8 | 9 Jul 1803 | Hatzfeld, , , Hungary | I3947 | |
| 9 | 22 Feb 1791 | Hatzfeld, , , Hungary | I3944 | |
| 10 | 5 Nov 1797 | Hatzfeld, , , Hungary | I3945 | |
| 11 | 21 Jan 1800 | Hatzfeld, , , Hungary | I3943 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Oct 1770 | Hatzfeld, , , Hungary | I3908 | |
| 2 | 8 Apr 1831 | Hatzfeld, , , Hungary | I2966 | |
| 3 | 29 Dec 1776 | Hatzfeld, , , Hungary | I3029 | |
| 4 | 23 Feb 1771 | Hatzfeld, , , Hungary | I3907 | |
I make every effort to document my research. If you have something you would like to add, please contact me.