History of the Coon and White Families
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 May 1921 | Janesville, Rock, Wisconsin, United States | I2144 | |
| 2 | 16 Oct 1868 | Janesville, Rock, Wisconsin, United States | I1576 | |
| 3 | 17 Apr 1904 | Janesville, Rock, Wisconsin, United States | I5733 | |
| 4 | 2 Sep 1883 | Janesville, Rock, Wisconsin, United States | I5732 | |
| 5 | Janesville, Rock, Wisconsin, United States | I6831 | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Nov 1931 | Janesville, Rock, Wisconsin, United States | I5723 | |
| 2 | 4 Feb 1969 | Janesville, Rock, Wisconsin, United States | I5733 | |
| 3 | Sep 1937 | Janesville, Rock, Wisconsin, United States | I5732 | |
| 4 | 7 Feb 2003 | Janesville, Rock, Wisconsin, United States | I2925 | |
| 5 | 5 Apr 1998 | Janesville, Rock, Wisconsin, United States | I3090 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Janesville, Rock, Wisconsin, United States | I5733 | ||
| 2 | Janesville, Rock, Wisconsin, United States | I5722 | ||
| 3 | Janesville, Rock, Wisconsin, United States | I5732 | ||
I make every effort to document my research. If you have something you would like to add, please contact me.