History of the Coon and White Families
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 May 1823 | Johannisfeld, , , Hungary | I3950 | |
| 2 | 11 Dec 1825 | Johannisfeld, , , Hungary | I3949 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Dec 1827 | Johannisfeld, , , Hungary | I3941 | |
| 2 | 1 Jan 1831 | Johannisfeld, , , Hungary | I2230 | |
| 3 | 26 Nov 1857 | Johannisfeld, , , Hungary | I476 | |
| 4 | 27 Aug 1864 | Johannisfeld, , , Hungary | I262 | |
| 5 | 12 Nov 1864 | Johannisfeld, , , Hungary | I475 | |
| 6 | 12 Sep 1898 | Johannisfeld, , , Hungary | I2964 | |
| 7 | 7 Apr 1864 | Johannisfeld, , , Hungary | I2227 | |
| 8 | 4 Oct 1828 | Johannisfeld, , , Hungary | I2220 | |
| 9 | 2 Mar 1864 | Johannisfeld, , , Hungary | I3950 | |
| 10 | 21 Aug 1872 | Johannisfeld, , , Hungary | I2229 | |
| 11 | 1 Apr 1852 | Johannisfeld, , , Hungary | I2228 | |
| 12 | 7 Nov 1843 | Johannisfeld, , , Hungary | I2225 | |
| 13 | 12 Jan 1839 | Johannisfeld, , , Hungary | I2222 | |
| 14 | 13 Jun 1849 | Johannisfeld, , , Hungary | I3946 | |
| 15 | 30 Sep 1847 | Johannisfeld, , , Hungary | I3948 | |
| 16 | 5 Mar 1825 | Johannisfeld, , , Hungary | I3909 | |
| 17 | 3 Feb 1863 | Johannisfeld, , , Hungary | I3942 | |
| 18 | 10 Jan 1860 | Johannisfeld, , , Hungary | I3947 | |
| 19 | 6 Nov 1857 | Johannisfeld, , , Hungary | I3944 | |
| 20 | 29 Apr 1838 | Johannisfeld, , , Hungary | I3943 | |
I make every effort to document my research. If you have something you would like to add, please contact me.