History of the Coon and White Families
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1747 | Maryland, , , United States | I3396 | |
| 2 | 1662 | Maryland, , , United States | I2304 | |
| 3 | 1742 | Maryland, , , United States | I3691 | |
| 4 | 1744 | Maryland, , , United States | I3680 | |
| 5 | 1699 | Maryland, , , United States | I3693 | |
| 6 | 23 Oct 1792 | Maryland, , , United States | I3730 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1891 | Maryland, , , United States | I3853 | |
I make every effort to document my research. If you have something you would like to add, please contact me.