History of the Coon and White Families
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Nov 1890 | Minnesota, United States | I5604 | |
| 2 | Aug 1871 | Minnesota, United States | I1484 | |
| 3 | 1865 | Minnesota, United States | I2342 | |
| 4 | 1908 | Minnesota, United States | I2320 | |
| 5 | 1 Sep 1897 | Minnesota, United States | I5767 | |
| 6 | 22 Jul 1910 | Minnesota, United States | I3819 | |
| 7 | 14 Dec 1924 | Minnesota, United States | I4208 | |
| 8 | 4 Jul 1905 | Minnesota, United States | I6196 | |
| 9 | 12 Nov 1908 | Minnesota, United States | I834 | |
| 10 | Abt 1902 | Minnesota, United States | I2500 | |
| 11 | Abt 1906 | Minnesota, United States | I2499 | |
| 12 | 1918 | Minnesota, United States | I2423 | |
| 13 | 9 Apr 1913 | Minnesota, United States | I2496 | |
| 14 | 23 Dec 1915 | Minnesota, United States | I2421 | |
| 15 | 5 Feb 1915 | Minnesota, United States | I6772 | |
| 16 | 9 Jan 1920 | Minnesota, United States | I6790 | |
| 17 | 1857 | Minnesota, United States | I2284 | |
| 18 | Minnesota, United States | I6238 | ||
| 19 | 28 Oct 1916 | Minnesota, United States | I5939 | |
| 20 | 24 May 1923 | Minnesota, United States | I5941 | |
| 21 | Minnesota, United States | I6237 | ||
| 22 | 1894 | Minnesota, United States | I6044 | |
| 23 | Sep 1863 | Minnesota, United States | I6188 | |
| 24 | 16 Dec 1875 | Minnesota, United States | I5160 | |
| 25 | 20 Nov 1882 | Minnesota, United States | I2189 | |
| 26 | 18 Sep 1968 | Minnesota, United States | I6565 | |
| 27 | 22 Aug 1896 | Minnesota, United States | I5304 | |
| 28 | Abt 1913 | Minnesota, United States | I6168 | |
| 29 | 22 Dec 1960 | Minnesota, United States | I6424 | |
| 30 | Minnesota, United States | I5152 | ||
| 31 | 1881 | Minnesota, United States | I5443 | |
| 32 | Minnesota, United States | I6390 | ||
| 33 | 15 Feb 1918 | Minnesota, United States | I5923 | |
| 34 | 7 Feb 1936 | Minnesota, United States | I6200 | |
| 35 | Minnesota, United States | I6218 | ||
| 36 | 18 Dec 2018 | Minnesota, United States | I5186 | |
| 37 | 8 Jun 1905 | Minnesota, United States | I1560 | |
| 38 | 19 Jul 1888 | Minnesota, United States | I6174 | |
| 39 | 19 Apr | Minnesota, United States | I6741 | |
| 40 | 5 Jan 1917 | Minnesota, United States | I6159 | |
| 41 | 12 Apr 1927 | Minnesota, United States | I786 | |
| 42 | 21 Nov 1899 | Minnesota, United States | I6192 | |
| 43 | 10 Dec 1909 | Minnesota, United States | I2655 | |
| 44 | 1890 | Minnesota, United States | I6266 | |
| 45 | 4 Jan 1929 | Minnesota, United States | I5023 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1950 | Minnesota, United States | I6195 | |
| 2 | 23 Mar 1884 | Minnesota, United States | I2340 | |
| 3 | 14 Mar 1884 | Minnesota, United States | I2337 | |
| 4 | 19 Jun 1882 | Minnesota, United States | I2338 | |
| 5 | 12 Mar 2019 | Minnesota, United States | I5911 | |
| 6 | 17 Aug 2015 | Minnesota, United States | I6411 | |
| 7 | 21 Jan 2021 | Minnesota, United States | I2993 | |
| 8 | 2007 | Minnesota, United States | I5938 | |
| 9 | 15 Apr 2007 | Minnesota, United States | I5942 | |
| 10 | 27 Nov 1983 | Minnesota, United States | I1468 | |
| 11 | 20 Dec 2020 | Minnesota, United States | I5052 | |
| 12 | 2 Apr 2019 | Minnesota, United States | I5321 | |
| 13 | 18 Feb 2018 | Minnesota, United States | I6565 | |
| 14 | 19 Jun 1908 | Minnesota, United States | I494 | |
| 15 | 5 Sep 2021 | Minnesota, United States | I6290 | |
| 16 | 22 Dec 1960 | Minnesota, United States | I6424 | |
| 17 | 7 Jan 2020 | Minnesota, United States | I6551 | |
| 18 | 18 Dec 2018 | Minnesota, United States | I5186 | |
| 19 | 21 Aug 2022 | Minnesota, United States | I1213 | |
| 20 | 11 Oct 2018 | Minnesota, United States | I6417 | |
| 21 | 19 Dec 2020 | Minnesota, United States | I6252 | |
| 22 | 2012 | Minnesota, United States | I6163 | |
| 23 | 4 Nov 1989 | Minnesota, United States | I2655 | |
| 24 | 28 Nov 2022 | Minnesota, United States | I6419 | |
| 25 | 13 Jan 2022 | Minnesota, United States | I6215 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Mar 2011 | Minnesota, United States | I5325 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 1951 | Minnesota, United States | I1569 | |
| 2 | 9 Dec 1958 | Minnesota, United States | I5899 | |
| 3 | 27 Feb 1945 | Minnesota, United States | I5645 | |
| 4 | 24 May 1950 | Minnesota, United States | I1495 | |
| 5 | 3 Feb 1954 | Minnesota, United States | I1495 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jan 1922 | Minnesota, United States | I1068 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kalafut / Richardson | 29 Sep 2001 | Minnesota, United States | F1905 |
| 2 | Kerber / Solheid | 22 Sep 1948 | Minnesota, United States | F203 |
| 3 | Solheid / Schema | 1945 | Minnesota, United States | F1789 |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Coon / Rushton | 15 Sep 1951 | Minnesota, United States | F830 |
I make every effort to document my research. If you have something you would like to add, please contact me.