History of the Coon and White Families
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1748 | Montgomery, Pennsylvania, United States | I4949 | |
| 2 | 17 Oct 1760 | Montgomery, Pennsylvania, United States | I4921 | |
| 3 | 5 Sep 1755 | Montgomery, Pennsylvania, United States | I4945 | |
| 4 | 1745 | Montgomery, Pennsylvania, United States | I4950 | |
| 5 | 1750 | Montgomery, Pennsylvania, United States | I4946 | |
| 6 | 3 Apr 1744 | Montgomery, Pennsylvania, United States | I4948 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Montgomery, Pennsylvania, United States | I4949 | ||
I make every effort to document my research. If you have something you would like to add, please contact me.