History of the Coon and White Families
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1828 | New York, United States | I3154 | |
| 2 | Abt 1832 | New York, United States | I3152 | |
| 3 | 1848 | New York, United States | I3110 | |
| 4 | 1800 | New York, United States | I3105 | |
| 5 | 1841 | New York, United States | I3107 | |
| 6 | 1831 | New York, United States | I3153 | |
| 7 | 29 Oct 1845 | New York, United States | I3106 | |
| 8 | 1838 | New York, United States | I3108 | |
| 9 | 8 Mar 1849 | New York, United States | I5973 | |
| 10 | 1847 | New York, United States | I5970 | |
| 11 | 1845 | New York, United States | I5969 | |
| 12 | 1851 | New York, United States | I5974 | |
| 13 | 1820 | New York, United States | I1595 | |
| 14 | 24 Jul 1812 | New York, United States | I56 | |
| 15 | 17 Feb 1828 | New York, United States | I54 | |
| 16 | 1832 | New York, United States | I1575 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1757 | New York, United States | I4563 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 May 1924 | New York, United States | I1384 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Aug 1861 | New York, United States | I3104 | |
I make every effort to document my research. If you have something you would like to add, please contact me.