History of the Coon and White Families
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1900 | Oneka, Washington, Minnesota, United States | I2342 | |
| 2 | 4 Jun 1900 | Oneka, Washington, Minnesota, United States | I2339 | |
| 3 | 2 Jan 1920 | Oneka, Washington, Minnesota, United States | I2339 | |
| 4 | 4 Jun 1900 | Oneka, Washington, Minnesota, United States | I941 | |
| 5 | 4 Jun 1900 | Oneka, Washington, Minnesota, United States | I1565 | |
| 6 | 2 Jan 1920 | Oneka, Washington, Minnesota, United States | I2596 | |
| 7 | 2 Jan 1920 | Oneka, Washington, Minnesota, United States | I2317 | |
| 8 | 2 Jan 1920 | Oneka, Washington, Minnesota, United States | I2313 | |
| 9 | 4 Jun 1900 | Oneka, Washington, Minnesota, United States | I875 | |
| 10 | 15 Jun 1900 | Oneka, Washington, Minnesota, United States | I2341 | |
| 11 | 15 Jun 1900 | Oneka, Washington, Minnesota, United States | I2341 | |
| 12 | 15 Jun 1900 | Oneka, Washington, Minnesota, United States | I2314 | |
| 13 | 2 Jan 1920 | Oneka, Washington, Minnesota, United States | I2314 | |
| 14 | 4 Jun 1900 | Oneka, Washington, Minnesota, United States | I1566 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1917 | Oneka, Washington, Minnesota, United States | I2315 | |
I make every effort to document my research. If you have something you would like to add, please contact me.