History of the Coon and White Families
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1891 | Pennsylvania, , , | I4063 | |
| 2 | 26 Jan 1844 | Pennsylvania, , , | I4072 | |
| 3 | Abt 1862 | Pennsylvania, , , | I2262 | |
| 4 | Jul 1870 | Pennsylvania, , , | I4080 | |
| 5 | 1842 | Pennsylvania, , , | I4099 | |
| 6 | Abt 1867 | Pennsylvania, , , | I2261 | |
| 7 | Abt 1877 | Pennsylvania, , , | I4066 | |
| 8 | Abt 1846 | Pennsylvania, , , | I4074 | |
| 9 | Abt 1864 | Pennsylvania, , , | I2270 | |
| 10 | Abt 1847 | Pennsylvania, , , | I4100 | |
| 11 | Abt 1870 | Pennsylvania, , , | I2265 | |
| 12 | 22 Jul 1874 | Pennsylvania, , , | I4065 | |
| 13 | Nov 1875 | Pennsylvania, , , | I4079 | |
| 14 | Mar 1886 | Pennsylvania, , , | I2417 | |
| 15 | Aug 1894 | Pennsylvania, , , | I2414 | |
| 16 | Sep 1884 | Pennsylvania, , , | I2416 | |
| 17 | Dec 1892 | Pennsylvania, , , | I2418 | |
| 18 | Sep 1890 | Pennsylvania, , , | I2413 | |
| 19 | Jul 1888 | Pennsylvania, , , | I2419 | |
| 20 | Aug 1881 | Pennsylvania, , , | I2415 | |
I make every effort to document my research. If you have something you would like to add, please contact me.