History of the Coon and White Families
Notes:
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Dec 1948 | Pine, Minnesota, United States | I4702 | |
| 2 | 27 Jun 1940 | Pine, Minnesota, United States | I6894 | |
| 3 | 6 Feb 1950 | Pine, Minnesota, United States | I5307 | |
| 4 | 24 May 1962 | Pine, Minnesota, United States | I5308 | |
| 5 | 18 Apr 1934 | Pine, Minnesota, United States | I5805 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Dec 1974 | Pine, Minnesota, United States | I5800 | |
| 2 | 26 Jun 1975 | Pine, Minnesota, United States | I1561 | |
| 3 | 5 Oct 1983 | Pine, Minnesota, United States | I4305 | |
| 4 | 6 May 1957 | Pine, Minnesota, United States | I5304 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Aug 1972 | Pine, Minnesota, United States | I987 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Benson / Dubois | 18 Dec 1951 | Pine, Minnesota, United States | F1609 |
| 2 | Gervais / Morin | 29 Jan 1937 | Pine, Minnesota, United States | F2068 |
| 3 | House / Goodwin | 19 Dec 1930 | Pine, Minnesota, United States | F65 |
| 4 | Johnson / Roberts | 23 Mar 2017 | Pine, Minnesota, United States | F1164 |
| 5 | Lapage / Morin | 8 Jun 1940 | Pine, Minnesota, United States | F1322 |
| 6 | Lapage / Sawatzke | 8 Apr 1989 | Pine, Minnesota, United States | F1326 |
| 7 | White / House | 25 Nov 1922 | Pine, Minnesota, United States | F195 |
| 8 | Williams / Dubois | 17 Oct 1928 | Pine, Minnesota, United States | F1610 |
| 9 | Williams / Staples | 3 Nov 1956 | Pine, Minnesota, United States | F1612 |
I make every effort to document my research. If you have something you would like to add, please contact me.