History of the Coon and White Families
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Apr 1884 | Ramsey, Minnesota, United States | I2339 | |
| 2 | 11 Feb 1875 | Ramsey, Minnesota, United States | I2337 | |
| 3 | 11 Jan 1952 | Ramsey, Minnesota, United States | I2597 | |
| 4 | 29 Dec 1957 | Ramsey, Minnesota, United States | I2846 | |
| 5 | 27 Jan 1929 | Ramsey, Minnesota, United States | I1661 | |
| 6 | 3 Jul 1911 | Ramsey, Minnesota, United States | I776 | |
| 7 | 30 Mar 1937 | Ramsey, Minnesota, United States | I6411 | |
| 8 | 5 Jul 1956 | Ramsey, Minnesota, United States | I2971 | |
| 9 | 6 Jul 1949 | Ramsey, Minnesota, United States | I6263 | |
| 10 | 21 Sep 1908 | Ramsey, Minnesota, United States | I564 | |
| 11 | 9 Jun 1933 | Ramsey, Minnesota, United States | I6421 | |
| 12 | 1 Nov 1994 | Ramsey, Minnesota, United States | I6236 | |
| 13 | 10 Mar 1954 | Ramsey, Minnesota, United States | I6233 | |
| 14 | 14 Jan 1929 | Ramsey, Minnesota, United States | I2993 | |
| 15 | 17 Mar 1951 | Ramsey, Minnesota, United States | I1457 | |
| 16 | 29 May 1948 | Ramsey, Minnesota, United States | I5036 | |
| 17 | 4 Jan 1943 | Ramsey, Minnesota, United States | I5052 | |
| 18 | 30 Dec 1933 | Ramsey, Minnesota, United States | I6272 | |
| 19 | 26 Dec 1954 | Ramsey, Minnesota, United States | I6503 | |
| 20 | 20 Nov 1981 | Ramsey, Minnesota, United States | I6505 | |
| 21 | 25 Mar 1940 | Ramsey, Minnesota, United States | I1475 | |
| 22 | 21 Nov 1922 | Ramsey, Minnesota, United States | I6355 | |
| 23 | 24 Aug 1934 | Ramsey, Minnesota, United States | I6354 | |
| 24 | 13 Sep 1935 | Ramsey, Minnesota, United States | I6154 | |
| 25 | 20 Jul 1919 | Ramsey, Minnesota, United States | I1459 | |
| 26 | 12 Jul 1953 | Ramsey, Minnesota, United States | I6290 | |
| 27 | 16 Sep 1948 | Ramsey, Minnesota, United States | I6283 | |
| 28 | 7 Dec 1937 | Ramsey, Minnesota, United States | I6279 | |
| 29 | 13 Mar 1949 | Ramsey, Minnesota, United States | I6387 | |
| 30 | 20 Jul 1929 | Ramsey, Minnesota, United States | I2316 | |
| 31 | 6 Mar 1910 | Ramsey, Minnesota, United States | I2318 | |
| 32 | 5 Jul 1967 | Ramsey, Minnesota, United States | I6201 | |
| 33 | 13 Oct 1955 | Ramsey, Minnesota, United States | I6210 | |
| 34 | 14 Feb 1950 | Ramsey, Minnesota, United States | I6461 | |
| 35 | 19 May 1933 | Ramsey, Minnesota, United States | I6163 | |
| 36 | 10 Oct 1941 | Ramsey, Minnesota, United States | I6419 | |
| 37 | 18 Dec 1944 | Ramsey, Minnesota, United States | I5423 | |
| 38 | 25 Apr 1919 | Ramsey, Minnesota, United States | I2486 | |
| 39 | 13 Apr 1939 | Ramsey, Minnesota, United States | I6215 | |
| 40 | 6 Feb 1940 | Ramsey, Minnesota, United States | I6261 | |
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Sep 1978 | Ramsey, Minnesota, United States | I402 | |
| 2 | 3 Jul 1958 | Ramsey, Minnesota, United States | I1067 | |
| 3 | 30 Jun 1956 | Ramsey, Minnesota, United States | I6185 | |
| 4 | 8 Aug 1985 | Ramsey, Minnesota, United States | I6186 | |
| 5 | 24 Apr 1962 | Ramsey, Minnesota, United States | I3848 | |
| 6 | 27 Feb 1992 | Ramsey, Minnesota, United States | I5745 | |
| 7 | 22 Apr 1981 | Ramsey, Minnesota, United States | I6263 | |
| 8 | 28 Jul 2008 | Ramsey, Minnesota, United States | I6460 | |
| 9 | 6 Feb 1938 | Ramsey, Minnesota, United States | I1317 | |
| 10 | 14 May 1933 | Ramsey, Minnesota, United States | I1068 | |
| 11 | 19 Mar 1935 | Ramsey, Minnesota, United States | I6271 | |
| 12 | 22 Jan 1982 | Ramsey, Minnesota, United States | I6505 | |
| 13 | 5 May 1983 | Ramsey, Minnesota, United States | I6506 | |
| 14 | 26 Apr 1996 | Ramsey, Minnesota, United States | I6223 | |
| 15 | 18 Feb 1959 | Ramsey, Minnesota, United States | I2484 | |
| 16 | 2 Feb 1969 | Ramsey, Minnesota, United States | I6351 | |
| 17 | Nov 1964 | Ramsey, Minnesota, United States | I4142 | |
| 18 | 17 Jun 1970 | Ramsey, Minnesota, United States | I258 | |
| 19 | 16 Nov 1967 | Ramsey, Minnesota, United States | I6383 | |
| 20 | 22 Jun 2017 | Ramsey, Minnesota, United States | I2316 | |
| 21 | 29 Feb 1996 | Ramsey, Minnesota, United States | I5920 | |
| 22 | 16 Mar 2019 | Ramsey, Minnesota, United States | I6200 | |
| 23 | 14 Nov 1963 | Ramsey, Minnesota, United States | I6190 | |
| 24 | 8 Apr 1987 | Ramsey, Minnesota, United States | I6159 | |
| 25 | 4 Jun 1975 | Ramsey, Minnesota, United States | I6176 | |
| 26 | 9 Nov 1972 | Ramsey, Minnesota, United States | I6191 | |
| 27 | 16 Mar 1985 | Ramsey, Minnesota, United States | I6192 | |
| 28 | 29 May 1969 | Ramsey, Minnesota, United States | I6189 | |
| 29 | 13 Sep 1990 | Ramsey, Minnesota, United States | I6175 | |
| 30 | 29 Jan 1977 | Ramsey, Minnesota, United States | I6418 | |
| 31 | 19 Dec 1983 | Ramsey, Minnesota, United States | I110 | |
| 32 | 11 Mar 1990 | Ramsey, Minnesota, United States | I6260 | |
| 33 | 21 Dec 1990 | Ramsey, Minnesota, United States | I6388 | |
| 34 | 16 Jan 2001 | Ramsey, Minnesota, United States | I5023 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Breimhurst / Sweger | 26 Jun 1965 | Ramsey, Minnesota, United States | F1846 |
| 2 | Christenson / Bemlott | 15 Apr 1939 | Ramsey, Minnesota, United States | F147 |
| 3 | Dill / Hoffman | 28 Nov 1964 | Ramsey, Minnesota, United States | F1770 |
| 4 | Friedl / Peltier | 15 Sep 1951 | Ramsey, Minnesota, United States | F779 |
| 5 | Oigard / Parker | 12 Nov 1966 | Ramsey, Minnesota, United States | F1818 |
| 6 | Peltier / Bemlott | 10 Oct 1927 | Ramsey, Minnesota, United States | F592 |
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Dill / Hoffman | 2 Nov 1970 | Ramsey, Minnesota, United States | F1770 |
| 2 | Oigard / Parker | 18 Jun 1979 | Ramsey, Minnesota, United States | F1818 |
| 3 | Williams / Staples | 9 Sep 1971 | Ramsey, Minnesota, United States | F1612 |
I make every effort to document my research. If you have something you would like to add, please contact me.