History of the Coon and White Families
Matches 1 to 8 of 8 for First Name starts with AMELIA AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Brown, Amelia | I1024 | b. 20 May 1845 | Geldeston, , Norfolk, England |
| 2 | Chute, Amelia | I4191 | b. 20 Feb 1840 | Clarence, Annapolis, Nova Scotia, Canada |
| 3 | Chute, Amelia | I4193 | b. Jul 1847 | Clarence, Annapolis, Nova Scotia, Canada |
| 4 | Kahnweiler, Amelia | I2357 | b. Nov 1881 | North Carolina, , , United States |
| 5 | Laib, Amelia | I2352 | b. 1832 | Bayern, Germany |
| 6 | Mcconnell, Amelia Jane | I1253 | b. 9 Jan 1828 | Digby, , Nova Scotia, Canada |
| 7 | Rourke, Amelia | I5335 | b. | Canada |
| 8 | Sanford, Amelia | I96 | b. 30 Aug 1764 | Cornwallis, , Kings, Nova Scotia |
I make every effort to document my research. If you have something you would like to add, please contact me.