History of the Coon and White Families
Matches 1 to 7 of 7 for First Name starts with CHRISTIAN AND Tree equals Coon White Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Busch, Christian | I381 | b. 4 Oct 1834 | Bergheim, Koln, Nordrhein-Westfalen, Germany |
| 2 | Busch, Christian | I387 | b. Abt 1878 | Minnesota, , , |
| 3 | Butenhoff, Christian | I3142 | b. 4 Jul 1767 | Langenhagen, , Greifenberg, Pommern |
| 4 | Coon, Christiana Marie | I5247 | b. 3 Mar 1908 | Ann Arbor, Washtenaw, Michigan, United States |
| 5 | Hoffman, Christian | I391 | ||
| 6 | Mehlhoff, Christian | I2948 | b. 1890 | Glueckstal, , Odessa, Russia |
| 7 | Steinborn, Christian | I2820 |
I make every effort to document my research. If you have something you would like to add, please contact me.